000 | 00675nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788126532230 | ||
041 | _aeng | ||
082 |
_a621.3678 _bLIL/R |
||
100 | _aLillesand, Thomas M. | ||
245 | 0 |
_aRemote sensing and image interpretation _c / by Thomas M. Lillesand, Ralph W. Kiefer and Jonathan W. Chipman |
|
250 | _a6th ed. | ||
260 |
_aUSA: _bJohn Wiley & Sons Inc., _c2008. |
||
300 | _axii, 756p. | ||
650 | _aApplied physics | ||
650 | _aDigital image | ||
650 | _aPhotogeraphic systems | ||
650 | _aRemote sensing | ||
700 | _aChipman, Jonathan W. | ||
700 | _aKiefer, Ralph W. | ||
942 | _cBK | ||
999 |
_c2787 _d2787 |