000 | 00560nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0855011890 | ||
041 | _aeng | ||
082 |
_a535.84205 _bCLA/A |
||
100 | _aClark, R.J.H. | ||
245 | 0 |
_aAdvances in infrared and raman spectroscopy _c / by R.J.H. Clark and R.E. Hester |
|
260 |
_aLondon: _bHeyden & Sons Ltd., _c1982. |
||
300 | _axv, 384p. | ||
650 | _aDiatomic molecules | ||
650 | _aHigh resolution | ||
650 | _aPhysics | ||
650 | _aSpectroscopy | ||
700 | _aHester, R.E. | ||
942 | _cBK | ||
999 |
_c2515 _d2515 |