000 | 00559nam a22001937a 4500 | ||
---|---|---|---|
005 | 20240523070119.0 | ||
008 | 240523b |||||||| |||| 00| 0 eng d | ||
020 | _a0471634042 | ||
041 | _aeng | ||
082 |
_a547.3538 _bSIL/S |
||
100 | _aSilverstein, R.M. | ||
245 |
_aSpectrometric Identification of Organic Compounds _c / by R.M. Silverstein, G.Clayton Bassler, Terence C. Morrill |
||
250 | _a5th ed. | ||
260 |
_aNew York: _bJohn Wiley & Sons, Inc, _c1981. |
||
300 | _a419p. | ||
700 | _a Momll, T | ||
700 | _aBassler, G | ||
942 | _cBK | ||
999 |
_c25036 _d25036 |