000 | 00544nam a22001817a 4500 | ||
---|---|---|---|
005 | 20240429042903.0 | ||
008 | 240429b |||||||| |||| 00| 0 eng d | ||
020 | _a0080209599 | ||
041 | _aeng | ||
082 |
_a541.392 _bHOG/S |
||
100 | _aHogfeldt, Erik | ||
245 |
_aStability constants of metal-ion complexes Part A: _c / by Erik Hogfeldt _bInorganic ligands |
||
260 |
_aNew York; _bPergamon Press, _c1982. |
||
300 | _axiv, 310p.; 28cm. | ||
440 | _aIUPAC Chemical Data Series -No- 21 | ||
650 | _aChemical equilibrium | ||
942 | _cBK | ||
999 |
_c24172 _d24172 |