000 | 00521nam a22001937a 4500 | ||
---|---|---|---|
005 | 20231019062013.0 | ||
008 | 231019b |||||||| |||| 00| 0 eng d | ||
020 | _a9780716718055 | ||
041 | _aeng | ||
082 |
_a574.072 _bSOK/I |
||
100 | _aSokal, Robert R. | ||
245 |
_aIntroduction to Biostatistics _c/by Robert R. Sokal and F. James Rohlf |
||
250 | _a2nd Edition | ||
260 |
_aNew York ; _bW.H.Freeman: _c1987, |
||
300 | _axii, 363p. | ||
650 | _aBiometry | ||
700 | _aRohlf, F. James | ||
942 | _cBK | ||
999 |
_c21956 _d21956 |