000 | 00456nam a22001577a 4500 | ||
---|---|---|---|
005 | 20230923084542.0 | ||
008 | 230923b |||||||| |||| 00| 0 eng d | ||
020 | _a9789357013581 | ||
041 | _aeng | ||
100 | _aAshish Nagesh | ||
245 |
_aNTA CSIR UGC NET/SET (JRF and Lecturership) _cby Nagesh, Ashish, Kumar, Prashant and Hossain Quisher J. |
||
260 |
_aNew Delhi _bArihant Publications |
||
300 | _a1237p. | ||
650 | _aLife sciences | ||
942 | _cBK | ||
999 |
_c21902 _d21902 |