000 | 00536nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788126517718 | ||
041 | _aeng | ||
082 |
_a519.2 _bBIL/P |
||
100 | _aBillingsley, Patrick. | ||
245 | 0 |
_aProbability and measure _c / by Patrick Billingsley |
|
250 | _a3rd ed. | ||
260 |
_aNew York: _bJohn Wiley & Sons Inc., _c2008. |
||
300 | _axii, 593p. | ||
650 | _aIntegration | ||
650 | _aProbability | ||
650 | _aRandom variables | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c2098 _d2098 |