000 | 00600nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0387951105 | ||
041 | _aeng | ||
082 |
_a507.2 _bMCP/A |
||
100 | _aMcPherson, Glen. | ||
245 | 0 |
_aApplying and interpreting statistics _b: A comprehensive guide _c / by Glen McPherson |
|
250 | _a2nd ed. | ||
260 |
_aNew York: _bSpringer Verlag, _c1990. |
||
300 | _axxviii, 640p. | ||
490 | _aSpringer texts in statistics | ||
650 | _aNatural science | ||
650 | _aProbability | ||
650 | _aSimulation | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c1786 _d1786 |