000 | 00630nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9780821816479 | ||
041 | _aeng | ||
082 |
_a512.72 _bTEN/T |
||
100 | _aTenenbaum, Gerald. | ||
245 | 4 |
_aThe prime numbers and their distribution _c / by Gerald Tenenbaum and Michel Mendes France |
|
260 |
_aUSA: _bAmerican Mathematical Society, _c2000. |
||
300 | _axix, 115p. | ||
490 |
_aStudents mathematical library _v; 6 |
||
650 | _aColonical | ||
650 | _aDistribution | ||
650 | _aMath | ||
650 | _aPrime number | ||
700 | _aFrance, Michel Mendes. | ||
942 | _cBK | ||
999 |
_c1755 _d1755 |