000 | 00600nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9780470288573 | ||
041 | _aeng | ||
082 |
_a910.285 _bOSU/G |
||
100 | _aOsullivan, David | ||
245 | 0 |
_aGeographic Information Analysis _c / by David Osullivan and David J. Unwin |
|
250 | _a2nd ed. | ||
260 |
_aNew Jersey: _bJohn Wiley & Sons, _c2010. |
||
300 | _axix, 405p. | ||
650 | _aGeocomputation | ||
650 | _aGeographic Information | ||
650 | _aGeography | ||
650 | _aGeovisualization | ||
700 | _aUnwin, David J. | ||
942 | _cBK | ||
999 |
_c13378 _d13378 |