000 | 00583nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a7288177588188 | ||
041 | _aeng | ||
082 |
_a658.83 _bFIS/S |
||
100 | _aFischer, Donald E. | ||
245 | 0 |
_aSecurity Analysis and Portfolio Management _c / by Donald E. Fischer and Ronald J. Jordan |
|
250 | _a6th ed. | ||
260 |
_aNoida: _bPearson, _c2013. |
||
300 | _a703p. | ||
650 | _aManagement | ||
650 | _aManagement | ||
650 | _aMarket | ||
650 | _aPortfolio Selection | ||
700 | _aJordan, Ronald J. | ||
942 | _cBK | ||
999 |
_c13342 _d13342 |