000 | 00622nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0071004858 | ||
041 | _aeng | ||
082 |
_a658.5 _bHRA/P |
||
100 | _aHradesky, John L. | ||
245 | 0 |
_aProductivity Quality Improvement _b: A Practical Guide to Implementing Statistical Process Control _c / by John L. Hradesky |
|
260 |
_aNew Delhi: _bMcGRAW-Hill Book Company, _c1987. |
||
300 | _aix, 243p. | ||
490 | _aIndustrial Engineering Series | ||
650 | _aManagement | ||
650 | _aMatrix | ||
650 | _aPQI Plan | ||
650 | _aProductivity Quality | ||
942 | _cBK | ||
999 |
_c13205 _d13205 |