000 | 00706nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788131717509 | ||
041 | _aeng | ||
082 |
_a658.1511 _bALL/C |
||
100 | _aAllen, Brandth R. | ||
245 | 0 |
_aCases in Management Accounting and Control Systems _c / by Brandth R. Allen, E. Richard Brownlee, Mark E. Haskins and Luann J. Lynch |
|
250 | _a4th ed. | ||
260 |
_aDelhi: _bPearson Education, _c2008. |
||
300 | _a319p. | ||
650 | _aAccounting | ||
650 | _aManagement | ||
650 | _aManagement | ||
650 | _aVariance Analysis | ||
700 | _aBrownlee, E. Richard | ||
700 | _aHaskins, Mark E. | ||
700 | _aLynch, Luann J. | ||
942 | _cBK | ||
999 |
_c13188 _d13188 |