000 | 00559nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0074624814 | ||
041 | _aeng | ||
082 |
_a658.562 _bUDP/Q |
||
100 | _aUdpa, S. R. | ||
245 | 0 |
_aQuality Circles _b: Progress Through Participation _c / by S. R. Udpa |
|
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bTata McGraw Hill Publishing, _c1999. |
||
300 | _axiv, 266p. | ||
650 | _aBehavioural Factors | ||
650 | _aDeputy Leader | ||
650 | _aManagement | ||
650 | _aQuality Circle | ||
942 | _cBK | ||
999 |
_c13150 _d13150 |