000 | 00495nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9780306461637 | ||
041 | _aeng | ||
082 |
_a570.15195 _bJOL/I |
||
100 | _aJolicoeur, Pierre | ||
245 | 0 |
_aIntroduction to Biometry _c / by Pierre Jolicoeur |
|
260 |
_aNew York: _bKiuwer Academic, _c1999. |
||
300 | _ax, 517p. | ||
650 | _aANCOVA | ||
650 | _aANOVA | ||
650 | _aBiometry | ||
650 | _aLife Science- Biology | ||
942 | _cBK | ||
999 |
_c13001 _d13001 |