000 | 00511nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9780471498346 | ||
041 | _aeng | ||
082 |
_a570.151 _bCAN/M |
||
100 | _aCann, Alan J. | ||
245 | 0 |
_aMaths from Scratch for Biologists _c / by Alan J. Cann |
|
260 |
_aChichester: _bJohn Wiley & Sons, _c2002. |
||
300 | _axii, 228p. | ||
650 | _aBiologists | ||
650 | _aExponents | ||
650 | _aLife Science- Biology | ||
650 | _aProbability | ||
942 | _cBK | ||
999 |
_c13000 _d13000 |