000 | 00535nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9789381465202 | ||
041 | _aeng | ||
082 |
_a361.00727 _bDESW/S |
||
100 | _aDesai, S. B. | ||
245 | 0 |
_aSocial Work Data and Statistics _c / by S. B. Desai and Bharti Joshi |
|
260 |
_aNew Delhi: _bAlfa Publications, _c2012. |
||
300 | _av, 345p. | ||
650 | _aNGO | ||
650 | _aSocial Work | ||
650 | _aSocial Work | ||
650 | _aWelfare | ||
700 | _aJoshi, Bharti | ||
942 | _cBK | ||
999 |
_c12814 _d12814 |