000 | 00598nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a0471219193 | ||
041 | _aeng | ||
082 |
_a001.6424 _bDOR/N |
||
100 | _aDorn, William S. | ||
245 | 0 |
_aNumerical Methods with Fortran IV _b: Case Study _c / by William S. Dorn and Danial D. McCracken |
|
260 |
_aNew York: _bJohn Wiley & Sons, _c1972. |
||
300 | _axii, 447p. | ||
650 | _aComputer Science | ||
650 | _aFortran | ||
650 | _aNumerical Methods | ||
650 | _aPolynomial Regression | ||
700 | _aMcCracken, Danial D. | ||
942 | _cBK | ||
999 |
_c12182 _d12182 |