000 | 00530nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788173197758 | ||
041 | _aeng | ||
082 |
_a535.84 _bJAI/I |
||
100 | _aJain, Bimal Kumar | ||
245 | 0 |
_aIntroduction to Atomic and Molecular Spectroscopy _c / by Vimal Kumar Jain |
|
260 |
_aNew Delhi: _bNarosa Publishing House, _c2018. |
||
300 | _axiii, 16.61 | ||
650 | _aAtomic Spectra | ||
650 | _aLasear | ||
650 | _apHYSICS | ||
650 | _aSpectrum Lines | ||
942 | _cBK | ||
999 |
_c11859 _d11859 |