000 | 00567nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9789382956808 | ||
041 | _aeng | ||
082 |
_a339 _bRAN/M |
||
100 | _aRana, K. C. | ||
245 | 0 |
_aMacro Economic _b: Analysis _c / by K. C. Rana and K. N. Verma |
|
250 | _a11th ed. | ||
260 |
_aDelhi: _bVishal Publishing Co., _c2019. |
||
300 | _avi, 717p. | ||
650 | _aCentral Banking | ||
650 | _aEconomics | ||
650 | _aMacroeconomics | ||
650 | _aNational Income | ||
700 | _aVerma, K. N. | ||
942 | _cBK | ||
999 |
_c11723 _d11723 |