000 | 00661nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9780070151543 | ||
041 | _aeng | ||
082 |
_a330.015195 _bSPI/P |
||
100 | _aSpiegel, Murray R. | ||
245 | 0 |
_aProbability and Statistics _c / by Murray R. Spiegel, John J. Schiller and R. Alu Srinivasan |
|
250 | _a3rd ed. | ||
260 |
_aChennai: _bMcGraw Hill Education, _c2019. |
||
300 | _axiv, 11.50p. | ||
650 | _aEconomics | ||
650 | _aEstimation Theory | ||
650 | _aMathemitical Expections | ||
650 | _aSampling | ||
700 | _aSchiller, John J. | ||
700 | _aSrinivasan, R. Alu | ||
942 | _cBK | ||
999 |
_c11721 _d11721 |