000 | 00532nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9780070589384 | ||
041 | _aeng | ||
082 |
_a330.0151 _bSAL/M |
||
100 | _aSalvatore, Dominick | ||
245 | 0 |
_aMicroeconomic Theory _c / by Dominick Salvatore |
|
250 | _a3rd ed. | ||
260 |
_aChennai: _bMcGraw Hill Education, _c2019. |
||
300 | _aviii, 364p. | ||
650 | _aCosts of Production | ||
650 | _aDemand | ||
650 | _aEconomics | ||
650 | _aElasticities | ||
942 | _cBK | ||
999 |
_c11719 _d11719 |