000 | 00597nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9780070151536 | ||
041 | _aeng | ||
082 |
_a330.015195 _bSPI/S |
||
100 | _aSpiegel, Murray R. | ||
245 | 0 |
_aStatistics _c / by Murray R. Spiegel and Larry J. Stephens |
|
250 | _a4th ed. | ||
260 |
_aChennai: _bMcGraw Hill Education, _c2018. |
||
300 | _axxii, 18.26p. | ||
650 | _aCorrelation Theory | ||
650 | _aEconomics | ||
650 | _aFrequency Distributions | ||
650 | _aStatistics | ||
700 | _aStephens, Larry J. | ||
942 | _cBK | ||
999 |
_c11712 _d11712 |