000 | 00671nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9789352866496 | ||
041 | _aeng | ||
082 |
_a330.0151 _bSYD/E |
||
100 | _a Sydsaeter, Knut | ||
245 | 0 |
_aEssential Mathematics for Economics Analysis _c / by Knut Sydsaeter, Peter Hammond, Arne Strom and Andres Carvajal |
|
250 | _a5th ed. | ||
260 |
_aNoida: _bPearson , _c2019. |
||
300 | _axvi, 807p. | ||
650 | _aAlgebra | ||
650 | _aEconomics | ||
650 | _aIntegration | ||
650 | _aLinear Programming | ||
700 | _aCarvajal, Andres | ||
700 | _aHammond, Peter | ||
700 | _aStrom, Arne | ||
942 | _cBK | ||
999 |
_c11698 _d11698 |