000 | 00603nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9781439876930 | ||
041 | _aeng | ||
082 |
_a155.91145 _bCAI/C |
||
100 | _aCaivano, Jose Luis | ||
245 | 0 |
_aColor in Food _b: Technological and Psychophysical Aspects _c / by Jose Luis Caivano and Maria Del Pilar Buera |
|
260 |
_aU.S.: _bCRC Press, _c2012. |
||
300 | _axiii, 454p. | ||
650 | _aColor Scales | ||
650 | _aFood Color | ||
650 | _aMathematics | ||
650 | _aPsychophysical Aspects | ||
700 | _aBuera, Maria Del Pilar | ||
942 | _cBK | ||
999 |
_c11640 _d11640 |