000 | 00630nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9789332551817 | ||
041 | _aeng | ||
082 |
_a551.5 _bLUT/A |
||
100 | _aLutgens, Frederick K. | ||
245 | 4 |
_aThe Atmosphere _b: An Introduction to Meteorology _c / by Frederick K. Lutgens, Edward J. Tarbuck and Dennis Tasa |
|
250 | _a12th ed. | ||
260 |
_aNoida: _bPearson, _c2015. |
||
300 | _a562P. | ||
650 | _aAir | ||
650 | _aAtmosphere | ||
650 | _aEarth Science | ||
650 | _aTemperature | ||
700 | _aTarbuck, Edward J. | ||
700 | _aTasa, Dennis | ||
942 | _cBK | ||
999 |
_c11613 _d11613 |