000 | 00529nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788171419531 | ||
041 | _aeng | ||
082 |
_a519.5 _bSHA/T |
||
100 | _aSharma, A.K. | ||
245 | 0 |
_aTextbook of elementary statistics _c / by A.K. Sharma |
|
260 |
_aNew Delhi: _bDiscovery Publishing House pvt.Ltd., _c2017. |
||
300 | _a312p. | ||
650 | _aCentral value | ||
650 | _aGraphic presentation | ||
650 | _aMeasures of dispersion | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c115 _d115 |