000 | 00554nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788131704967 | ||
041 | _aeng | ||
082 |
_a001.42 _bKUM/R |
||
100 | _aKumar,Ranjit | ||
245 | 0 |
_aResearch Methodology _b: A step by step Guide for Beginners _c / by Ranjit Kumar |
|
250 | _a2nd ed. | ||
260 |
_aNoida: _bPearson, _c2020. |
||
300 | _axix,332p. | ||
650 | _aBlind studies | ||
650 | _acohort studies | ||
650 | _aComputer Science | ||
650 | _aResearch Design | ||
942 | _cBK | ||
999 |
_c11437 _d11437 |