000 | 00684nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9789332519084 | ||
041 | _aeng | ||
082 |
_a519.2 _bWAL/P |
||
100 | _aWalpole ,Ronald E. | ||
245 | 0 |
_aProbality and Statistics for engineers and Scientists _c / by Ronald E. Walpole ,Raymond H.Myers ,Sharon L. Myers and Keying E.Ye |
|
250 | _a9th ed. | ||
260 |
_aNoida: _bPearson, _c2019. |
||
300 | _a856p. | ||
650 | _aCorrelation | ||
650 | _aEngineers | ||
650 | _aProbability | ||
650 | _aStatistics | ||
700 | _a Myers,Sharon L. | ||
700 | _aMyers,Raymond H. | ||
700 | _aYe ,Keying E. | ||
942 | _cBK | ||
999 |
_c11436 _d11436 |