000 | 00565nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9781788821193 | ||
041 | _aeng | ||
082 |
_a519.5028 _bHOL/U |
||
100 | _aHolland, Morgan. | ||
245 | 0 |
_aUnderstanding and applying basic statistical methods using R _c / by Morgan Holland and Karter Tate |
|
260 |
_aUK: _bED Tech Press, _c2020. |
||
300 | _aix, 293p. | ||
650 | _aProbability | ||
650 | _aR programing | ||
650 | _aStatistics | ||
650 | _aStatistics | ||
700 | _aTate, Karter. | ||
942 | _cBK | ||
999 |
_c113 _d113 |