000 | 00600nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9788121927765 | ||
041 | _aeng | ||
082 |
_a510 _bARO/C |
||
100 | _aArora ,P.N | ||
245 | 0 |
_aComprehensive Statistical Methods _c / by Dr P.N. Arora ,Sumeet Arora ,and S.Arora |
|
260 |
_aNew Delhi: _bS.Chand Publisher, _c2019. |
||
300 | _a27.45p. | ||
650 | _aDiagramatic and Graphic Presentation | ||
650 | _aHistogram | ||
650 | _aMath | ||
650 | _aPopulation Parameter | ||
700 | _aArora,S | ||
700 | _aArora,Sumeet | ||
942 | _cBK | ||
999 |
_c11286 _d11286 |