000 | 00541nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9780070483866 | ||
041 | _aeng | ||
082 |
_a332.645 _bVOH/F |
||
100 | _aVohra,N.D | ||
245 | 0 |
_aFututres and Options _c / by N.D Vohra and B. R Bagri |
|
250 | _a2nd ed. | ||
260 |
_aChennai: _bMc Graw Hill, _c2018. |
||
300 | _axix,384p. | ||
650 | _aDerivatives | ||
650 | _aEconomics | ||
650 | _aShort position | ||
650 | _aVolatility | ||
700 | _aBagri,B.R | ||
942 | _cBK | ||
999 |
_c11266 _d11266 |