000 | 00578nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230213070132.0 | ||
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9789350517697 | ||
040 | _c0 | ||
041 | _aeng | ||
082 |
_a519.5 _bGUP/F |
||
100 | _aGupta ,S.C | ||
245 | 0 |
_aFundamentals of Statistics _c / by S C Gupta |
|
250 | _a7th ed. | ||
260 |
_aMumbai: _bHimalaya Publishing House, _c2019. |
||
300 | _a1-7 p. | ||
650 | _aANOVA | ||
650 | _aOral investigation | ||
650 | _aSkewness | ||
650 | _aSociology | ||
942 |
_cBK _2ddc |
||
999 |
_c11181 _d11181 |