000 | 00509nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220516s9999 xx 000 0 und d | ||
020 | _a9781788821001 | ||
041 | _aeng | ||
082 |
_a519.5 _bSHI/R |
||
100 | _aShields, Morgan. | ||
245 | 0 |
_aResearch methodology and statistical methods _c / by Morgan shields |
|
260 |
_aUK: _bED Tech Press, _c2021. |
||
300 | _axi, 288p. | ||
650 | _aNonparametric statistics | ||
650 | _aResearch | ||
650 | _aStatistics | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c108 _d108 |